Quietscroll Constant Pressure - Quietest systems
Nuaire’s unique integrated silencer means that your systems acoustic requirements both induct (suction side) and breakout are maintained whilst saving space on site. - Quiet operation
Does not generate noise by throttling back on balancing dampers required in conventional systems. - Quiet system
Fans rarely at 100% of design duty – integrated silencer (sizes 6 & 9). - Added advantage
All the features of the quietscroll twinfan, plus added advantages of the constant pressure system. - True demand ventilation
Only the areas requiring ventilation receive ventilation. - Fresh environment
Continuous low level background ventilation. - Saves energy
Up to 70% saving over conventionally controlled central systems.
- Not needlessly extracting conditioned air
- Fan speed/motor power dictated by demand requirement. - Unique direct acting multipositiondamper/grille
Ensures operation only when room occupied with integrated PIR. - Duct mounted version of damper
For unobtrusive flexibility. - Enhanced Capital Allowance compliant
Immediate benefits to your client. - Pre-wired
All components assembled, wired and tested at the Nuaire manufacturing facility.
- simply plug and go. - Twin or single
Twin or single fan options are available. - Warranty
Constant Pressure have a 3 year warranty. If used in conjunction with Ecosmart controls & sensors the warranty is extended to 4 years. - Note: For further details on Constant Pressure single fan options, please contact Nuaire.
Relevant Literature & Documents
![]() | Brochure: Ventilation Solutions for Schools, Academies, Colleges and Universities File size: 1.6 MB |
![]() | Brochure: Twin Fans Catalogue File size: 3.3 MB |
![]() | Brochure: Twin Fans Catalogue, Quietscroll Section File size: 765 KB |
![]() | Brochure: Twin Fans Catalogue, Quietscroll Constant Pressure Section File size: 1 MB |
![]() | Installation and Maintenance Manual: Commissioning Constant Pressure Systems with 12/230V Surface Mounted Grilles Leaflet Number: 671238 - Jul-09 File size: 422 KB |
![]() | Installation and Maintenance Manual: Commissioning Constant Pressure Systems with 230V In-line Dampers Leaflet Number: 671237 - Jul-09 File size: 343 KB |
![]() | Installation and Maintenance Manual: Constant Pressure Motorised Grille Damper (NRG) Leaflet Number: 671279 - Sep-09 File size: 193 KB |
![]() | Installation and Maintenance Manual: Constant Pressure Variable Volume Inline Dampers (NRG-IL) Leaflet Number: 671206 - Jul-09 File size: 221 KB |
![]() | Installation and Maintenance Manual: Constant Pressure Variable Volume Inline Dampers with Run On Timer (NRG-ILTIM) Leaflet Number: 671264 - Jul-09 File size: 230 KB |
![]() | Installation and Maintenance Manual: Constant Pressure, Belt Drive, Run & Standby, Roof & Plantroom (ESTCP, ESXCP) Leaflet Number: 671172 - Feb-09 File size: 395 KB |
![]() | Installation and Maintenance Manual: Constant Pressure, Single phase, Run & Standby, Direct Drive, Indoor (ESTCP, ESXCP) Leaflet Number: 671170 - Feb-09 File size: 388 KB |
![]() | Installation and Maintenance Manual: Constant Pressure, Single phase, Run & Standby, Direct Drive, Roof Mounted External (ESTCP, ESXCP) Leaflet Number: 671171 - Feb-09 File size: 281 KB |
![]() | Installation and Maintenance Manual: Ecosmart Commissioning Information, Direct Drive Indoor Units Leaflet Number: 671153 - Aug-09 File size: 261 KB |
![]() | Installation and Maintenance Manual: Ecosmart Commissioning Information, Direct Drive Roof & External Units Leaflet Number: 671154 - Aug-09 File size: 431 KB |
![]() | Installation and Maintenance Manual: Ecosmart Data Cable Guidance Notes Leaflet Number: 671336 - Nov-05 File size: 85 KB |
![]() | Installation and Maintenance Manual: Ecosmart Twinfan EST Leaflet Number: 671114 - Sep-09 File size: 453 KB |
![]() | Installation and Maintenance Manual: Ecosmart Twinfan EST-X R B Belt Drive Leaflet Number: 671143 - Jan-09 File size: 484 KB |
![]() | Installation and Maintenance Manual: Ecosmart Twinfan EST-X R B Direct Drive Leaflet Number: 671142 - Dec-09 File size: 251 KB |
![]() | Consultants Specification: Quietscroll Consultants Specification File size: 70 KB |
![]() | Consultants Specification: Quietscroll Constant Pressure Consultants Specification File size: 54 KB |
![]() | Link to page: Commercial Product Applications |
You will require Adobe Reader to view the above PDF (
) documents. 


























